Categories
All disciplines
Guilty Gear. Guilty Gear -Strive-. Sol Badguy - Goldlewis Dickinson

7th round
Sol Badguy
4 : 3
Goldlewis Dickinson
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:32 | Sol Badguy | Normal | Finishing move | |
| Round 2 | 00:23 | Goldlewis Dickinson | Normal | Finishing move | |
| Round 3 | 00:17 | Sol Badguy | Normal | Finishing move | |
| Round 4 | 00:35 | Goldlewis Dickinson | Normal | Finishing move | |
| Round 5 | 00:30 | Sol Badguy | Normal | Finishing move | |
| Round 6 | 00:32 | Sol Badguy | Normal | Finishing move | |
| Round 7 | 00:25 | Goldlewis Dickinson | Normal | Finishing move |
Live Betting on Sol Badguy - Goldlewis Dickinson (Virtual Guilty Gear) — In-Play Odds
Popular events and sports news
Useful Links